2012 Champions
OPEN EVENTS
BAREBACK
| 1= | Rex Church | 69 pts |
| 1= | Scott Graham | 69 pts |
| 3 | Robert Aubrey | 66 pts |
| 4 | Nathan Keown | 63 pts |
ROPE & TIE
| 1 | Gus Spence | 15.65 secs |
| 2 | Rex Church | 16.74 secs |
| 3 | No Time | secs |
| 4 | No Time | secs |
SADDLE BRONC
| 1 | Paul Robinson | 75 pts |
| 2 | Larry Williamson | 62 pts |
| 3 | Simon Roughan | 54 pts |
| 4 | Graeme Gannon | 49 pts |
BARREL RACE
| 1 | Rachel Third | 17.257 secs |
| 2 | Kate Fisher | 17.342 secs |
| 3 | Gayle Blake | 17.386 secs |
| 4 | Tineka McDonald | 17.415 secs |
STEER WRESTLING
| 1 | Gus Spence | 9.30 secs |
| 2 | Anthony Perkins | 10.01 secs |
| 3 | Clint Robinson | 15.11 secs |
| 4 | No Score | secs |
TEAM ROPING
| 1 | Mark Stewart / Nev Sarginson | 10.23 secs |
| 2 | Daniel Kennedy / Jane Dromgool | 11.38 secs |
| 3 | Bruce Thomas / Kathy Tisdall | 14.34 secs |
| 4 | No Time | secs |
BULL RIDE
| 1 | Paddy Church | 78 pts |
| 2 | Andrew Jamison | 75 pts |
| 3 | John Hughes | 71 pts |
| 4= | Brent Gallagher | 69 pts |
| 4= | DJ Church | 69 pts |
| 4= | Ben Webb | 69 pts |
2ND DIVISION
BAREBACK
| 1 | Will Wilding | 50 pts |
| 2 | Robert Sheridan | 41 pts |
| 3 | No Score | pts |
| 4 | No Score | pts |
SADDLE BRONC
| 1 | Dylan Winsloe | 56 pts |
| 2 | No Score | pts |
| 3 | No Score | pts |
BARREL RACE
| 1 | Jolene Hinds | 17.754 secs |
| 2 | Anna Duncan | 18.335 secs |
| 3 | Tori Booth | 18.359 secs |
| 4 | Casey Elstob | 18.393 secs |
BULL RIDE
| 1 | Graeme Gannon | 71 pts |
| 2 | Dylan Winsloe | 65 pts |
| 3 | Ryan Burns | 61 pts |
| 4= | Cory Gould | 59 pts |
| 4= | David Rendell | 59 pts |
JUNIOR BARREL RACE
| 1 | Makenzie Causer | 18.292 secs |
| 2 | Kimberley Thomas | 18.821 secs |
| 3 | Paige Causer | 20.418 secs |
| 4 | Joanne Wells | 20.750 secs |
JUNIOR STEER RIDE
| 1 | Logan Cornish | 62 pts |
| 2 | Brendon Johnston | 61 pts |
| 3= | Libby Bent | 60 pts |
| 4= | Bradley Lanigan | 60 pts |
N.Z.R.C.A. CALF RIDE
| 1 | No Score | pts |
| 2 | No Score | pts |
| 3= | No Score | pts |
| 4= | No Score | pts |